| Item | 4G ADC Gateway |
|---|---|
| Communication Method | 4G |
| Supply Voltage | 9-12V |
| Standby Current | 600μA |
| Data Reporting Method | HTTP / MQTT encrypted reporting |
| Reporting Interval | 1 min / 12 h / software-configurable |
| Input | Two-wire 4-20 mA, three-wire 4-20 mA / RS485 |
| Operating Temperature | -40°C to +75°C |
| Sampling Interval | 1 min / configurable |
| Housing Material | ABS |
| Configuration Method | WeChat mini-program / PC |
| Product Dimensions | 113 mm × 86 mm |
Copyright @ 2026 Shenzhen Jiajia Eye Technology Co., Ltd.