| Model | JJY-YCD12358S |
|---|---|
| Communication Interface | 【RS485】 / 【4-20mA 3-wire System】 / 【4-20mA 2-wire System】 |
| Average Current | 【RS485:8mA】 / 【4-20mA 3-wire System:8mA】 / 【4-20mA 2-wire System:3.4mA / 24V】 |
| Pulse Current | 【RS485:200mA/10ms】 / 【4-20mA 3-wire System:200mA/10ms】 / 【4-20mA 2-wire System:40mA / 24V】 |
| Operating Voltage | 【RS485:9-24V】 / 【4-20mA 3-wire System:9-24V】 / 【4-20mA 2-wire System:18-24V】 |
| Sampling Frequency | 【RS485:500ms/Configurable】 / 【4-20mA 3-wire System:500ms/Configurable】 / 【4-20mA 2-wire System:1500ms/Configurable】 |
| Measurement Accuracy | ±2mm |
| Beam Angle | ±6° |
| Communication Protocol | Customizable Modbus/Text Protocol |
| Measuring Range | 0.05-20m |
| Housing Material | ABS/PTFE |
| Operating Temperature | -40°C~75°C |
| Debugging Method | RS485:Upper Computer/APP/Bluetooth Mini Program |
| Mounting Thread | G2 |
| Debugging Method | Upper Computer / Mobile APP / Bluetooth Mini Program (Chinese & English Version) |
Copyright @ 2026 Shenzhen Jiajia Eye Technology Co., Ltd.