| Model | JJY-YLD0285DP |
|---|---|
| Communication Mode | 4-20mA 2-wire / RS485 / 4-20mA 3-wire |
| Operating Current | Instant startup current: 58mA |
| Measurement Accuracy | ±2mm |
| Operating Temperature | Display: -20℃ ~ 70℃; Sensor: -40℃ ~ 100℃ |
| Temperature Display | Supported |
| Beam Angle | ±6° |
| Measuring Range | 0.05 – 20 m |
| Sampling Frequency | 1500ms, configurable |
| Display Mode | Chinese & English dual display |
| Pressure Resistance | 1 MPa |
| LCD Backlight | Supported |
Copyright @ 2026 Shenzhen Jiajia Eye Technology Co., Ltd.